| Year | Emperor | Year | Emperor | Year | Emperor | |
|---|---|---|---|---|---|---|
| 23 B.C | Augustus | 217 | Macrius | 305-307 | Flavius Severus | |
| 14A.D | Tiberius | 218 | Elagabalus | 308-324 | Licinus | |
| 37 | Gaius(Caligula) | 222 | Severus/Alexander | 306-337 | Constantine I | |
| 41 | Claudius | 235 | Maximin/Thrax | 337-340 | Constantine II | |
| 54 | Nero | 238 | Gordian I, II, III | 337-350 | Constans | |
| 68-69 | Galba | 244 | Philip and others | 337-361 | Constantius II | |
| 69 | Otho and Vitellius | 249 | Decius and others | 361-363 | Julian | |
| 69 | Vespasian | 253 | Gallienus and others | 363-364 | Jovian | |
| 79 | Titus | 268 | Claudius II | 364-375 | Valentinian | |
| 81 | Domitian | 269 | Aurelian and others | 364-375 | Valens | |
| 96 | Nerva | 275 | Tacitus | 367-383 | Gratian | |
| 97 | Trajan | 276 | Probus | 375-393 | Valentinian II | |
| 117 | Hadrian | 282 | Carus | 379-395 | Theodosius I | |
| 138 | Antoninus Pius | 283 | Carinus and Numerian | 385-388 | Maximus | |
| 161-180 | Marcus Aurelius | * | * | 392-394 | Eugenius | |
| 176-192 | Commodus | 284-305 | Diocletian | 395-423 | Honorius | |
| 193 | Pertinax | 286-305 | Maximian | 425-455 | Valentinian III | |
| 193-211 | Septimus Severus | 293-296 | Constantius Chlorus | 457-474 | Leo I | |
| 198-217 | Caracella | 293-311 | Galerius | 475-476 | Romulus Augustulus |
*= Empire split into four sections under two Augusti and two Caesars